
Complete the short form and we'll match you with one of Australia's leading fixed term deposit providers offering highly competitive rates.
Browse indicative rates from leading Australian banks. Provider names are hidden until you're matched — enquire to reveal your best-matched offer.
| Bank | Rate (p.a.) | Term | Min Deposit | Max Deposit | Interest Paid | |
|---|---|---|---|---|---|---|
Top Pick Hidden Until Matched | 6.55% | 1 Year | $5,000 | $2,000,000 | At maturity | Enquire |
Hidden Until Matched | 6.50% | 2 Years | $10,000 | $1,000,000 | Annually | Enquire |
Hidden Until Matched | 6.45% | 1 Year | $1,000 | $500,000 | Monthly | Enquire |
Hidden Until Matched | 6.40% | 6 Months | $5,000 | $1,000,000 | At maturity | Enquire |
Hidden Until Matched | 6.35% | 1.5 Years | $5,000 | $500,000 | Quarterly | Enquire |
Hidden Until Matched | 6.25% | 9 Months | $1,000 | $250,000 | At maturity | Enquire |
Hidden Until Matched | 6.20% | 3 Years | $10,000 | $2,000,000 | Annually | Enquire |
Hidden Until Matched | 6.15% | 3 Months | $5,000 | $500,000 | At maturity | Enquire |
Hidden Until Matched | 6.10% | 1 Year | $25,000 | $5,000,000 | Half-yearly | Enquire |
Hidden Until Matched | 6.05% | 4 Years | $5,000 | $1,000,000 | Annually | Enquire |
Hidden Until Matched | 6.00% | 5 Years | $10,000 | $1,000,000 | Annually | Enquire |
Hidden Until Matched | 5.95% | 6 Months | $1,000 | $500,000 | At maturity | Enquire |
A safe, predictable way to grow your savings with an Australian bank.
Lock in a known interest rate for your entire chosen term.
Compare rates from established, APRA-regulated institutions.
See competing rates side by side to find your best option.
Secure current rates before they change.
Protected under the Financial Claims Scheme up to $250,000.
Often outperform standard savings accounts.